Overview Cyber Trust Labels
There are three distinct quality levels of the label in order to be able to cover different target groups. The quality levels differ in terms of their security claim and the degree of assurance of the review (assurance level).
Label | Label Silber | Label Gold | |
Target Groups | SMEs who take cybersecurity seriously and want to show that to its customers Suppliers of Operators of essential Services according to §16 NIS-Law (BGBL Nr. 111/2018) in less critical areas | Large companies and corporates Suppliers of Operators of essential Services according to §16 NIS-Law (BGBL Nr. 111/2018) in more critical areas (e.g. software companies, processors of sensitive data, etc.) | Large companies and corporates Suppliers of Operators of essential Services according to §16 NIS-Law (BGBL Nr. 111/2018) in more critical areas (e.g. software companies, processors of sensitive data, etc.) |
Baseline | KSV1870 Cyber Risk B Rating | KSV1870 Cyber Risk A Rating | KSV1870 Cyber Risk A+ Rating |
Assurance Level | Validated Self-declaration | Validated Self-declaration | Third Party Audit |
Assurance Method | Answering a questionnaire followed by external validation; acceptance of eventual random surveillance audits, conduction of an automated web risk scoring | Answering a questionnaire followed by external validation; acceptance of eventual random surveillance audits, conduction of an automated web risk scoring | Evidence based third party audit by a qualified auditor (QuaSte accreditation by NIS authority); conduction of an automated web risk scoring |
Security Claim | Baseline Security | Advanced Security | Advanced Security |
Criteria | 14 | 25 | 25 |
Requirements | Questionnaire B-Rating | Questionnaire A-Rating | Questionnaire A-Rating |
Requirements for the Label | Valid KSV1870 CyberRisk B-Rating of 190 or better | Valid KSV1870 CyberRisk A-Rating of 190 or better | Valid KSV1870 CyberRisk A+ Ratings of 190 or better |
Validity | 1 Year | 1 Year | 1 Year |
Label fee (initial) | 890€ | 1390€ | 1490€ |
Label fee (consecutive years) | 790€ | 1190€ | 1290€ |
Audit fee | - | - | According to audit partner |
Renewal Process | Renewed answering of the questionnaire* | Renewed answering of the questionnaire* | Renewed Audit* |
Not sure which label is right for your business?
Let our experts advise you free of charge.
*The requirement criteria are subject to annual review and adjusted as necessary.